Länsteatern Örebro AB, styrelse
|
Name
|
Party
|
Role
|
Order number
|
|---|---|---|---|
| Margareta Borg | Socialdemokraterna | Ledamot | 1 |
| Lennart M Pettersson | Socialdemokraterna | Ledamot | 2 |
| Thord Andersson | Kristdemokraterna | Ledamot | 3 |
| Ingvar Bilock | Centerpartiet | Ledamot | 4 |
| Oscar Lundmark | Moderata Samlingspartiet | Ledamot | 5 |
| Göran Gustafsson | Moderata Samlingspartiet | Ledamot | 6 |
| Oscar Lundqvist | Sverigedemokraterna | Ledamot | 7 |
| Christer Pilblad | Socialdemokraterna | Ersättare | 8 |
| Arne Augustsson | Centerpartiet | Ersättare | 9 |
| Anna Steen | Sverigedemokraterna | Ersättare | 10 |
Did the content help you?
If you would like to send some feedback, you may do that
Thank you for your feedback!
Last updated: Friday, June 2, 2023